Size Guide
All measurements are in inches and taken with the garment laid flat. Width is measured across the chest from armpit to armpit; double it for the full chest. Allow about half an inch either way, as each piece is cut and sewn by hand.
Tip: lay a sweatshirt that fits you well flat on a table, measure it, and pick the closest size below. On a phone, swipe the tables sideways to see every size.
Adult crewnecks (O Holy Night, Emmanuel, Mama, Cozy Season, Slow Evenings Club)
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve (from centre back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Not every design is offered in every size; the product page shows the sizes available.
Snowed In Hoodie
| Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 33.75 |
| Length | 27.25 | 28 | 29.25 | 30 | 31 | 32 | 33 | 33.75 |
| Sleeve (from centre back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Garment-Dyed Crewnecks (women's, mid-length)
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 21.5 | 22.5 | 24 | 25.75 | 26.75 |
| Length | 20.5 | 20.5 | 21.25 | 22 | 22.75 |
| Sleeve (from centre back) | 32.25 | 32.75 | 33.5 | 34 | 34.75 |
Crop Crewnecks (women's, relaxed)
| Inches | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Quarter-Zips (women's)
| Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 20 | 21 | 22 | 23 | 24 | 25.5 |
| Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve (from centre back) | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 |
Sweatpants (unisex)
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist width (relaxed) | 14 | 15 | 16.5 | 18 | 19.5 | 21.5 |
| Front rise | 13.25 | 13.5 | 14.25 | 14.75 | 15.5 | 16.25 |
| Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
T-Shirt Dresses
| Inches | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 |
| Length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Long Sleeve Dresses
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 17.25 | 18 | 19 | 19.75 | 20.5 |
| Length | 48.5 | 49.5 | 50.75 | 52 | 53.25 |
| Sleeve | 22.25 | 22.75 | 23.5 | 24 | 24.5 |
Youth Crewnecks
| Inches | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 16 | 17 | 18 | 19 | 20 |
| Length | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
| Sleeve (from centre back) | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
Toddler Sweatshirts
| Inches | 2T | 3T | 4T | 5/6 | 7 |
|---|---|---|---|---|---|
| Width | 13 | 13.5 | 14 | 15 | 15.5 |
| Length | 15 | 16 | 17 | 18 | 19 |
| Sleeve | 11.75 | 12.25 | 13.75 | 16 | 16.75 |
Baby Bodysuits
| Inches | Newborn (0-3M) | 6M | 12M | 18M |
|---|---|---|---|---|
| Width | 7.25 | 8.75 | 9.75 | 10.75 |
| Length | 10.75 | 11.75 | 12.75 | 13.75 |
| Sleeve | 8.5 | 8.75 | 9 | 10 |
Not sure?
Because every piece is made to order, we can't exchange for size, so we're always happy to help you choose first. Send us your measurements and we'll recommend a size.